Career Connect
Your degree prepared you for a test. Not for a boss.
Investigating career plateaus and post-graduation mismatches for students, young professionals, and mid-career leaders. Moving past generic career advice. We map the hidden rules driving your career decisions — and the inherited logic behind them.
Not career coaching. Career forensics.
Entry Points
Start with one of these:
Live Sessions (Phase 1 — Available Now):
| Offering | What It Investigates | Price (India) | Price (Intl) |
|---|---|---|---|
| The Pattern Session | One thing that's stuck — a career loop you can't break | ₹4,999–₹7,999 | $75–$120 |
| AI Transition Leadership Session | Shift from technical executor to AI transition leader | ₹3,999–₹4,999 | $75–$120 |
| Return-to-Work RCA Intensive | Re-entering the workforce after a career break | ₹3,499 | $60–$99 |
| Parent-Child Career Alignment | Resolving career conflict between parent and student | ₹3,499 | $60–$99 |
Automated Diagnostic (Phase 1 — Available Now):
| Offering | What It Investigates | Price (India) | Price (Intl) |
|---|---|---|---|
| Career Pattern Diagnostic | Your dominant career decision loop (automated, 20 min, instant PDF) | ₹1,999 | $29–$49 |
Multi-Session Program (Phase 1 — Available Now):
| Offering | What It Investigates | Price (India) | Price (Intl) |
|---|---|---|---|
| Career Identity Discovery for Teens | 4–6 session program for teens aged 13–17 choosing streams/college | ₹5,000–₹15,000 (B2C) / ₹2,00,000–₹5,00,000 (school) | $100–$200 (B2C) / $3,000–$8,000 (school) |
Self-Paced Course (Phase 1 — Available Now):
| Offering | What It Investigates | Price (India) | Price (Intl) |
|---|---|---|---|
| RCA Course (B2C Track) | Self-paced root cause pattern diagnosis for your career | ₹3,999–₹6,999 | $59–$99 |
| RCA Course (B2B Track) | Self-paced root cause pattern diagnosis for organizations | ₹6,999–₹12,999 | $99–$199 |
| Offering | What It Investigates | Price (India) | Price (Intl) |
|---|---|---|---|
| Employability Autopsy | Why your degree isn't converting to a job | ₹15,000–₹30,000 | $250–$500 |
| Career Velocity Sprint | Why you've hit a plateau (4-week intensive, 4 sessions + report) | ₹10,000–₹25,000 | $150–$400 |
| Career Inheritance Map | Whose career expectations are you living? (single deep session + report) | ₹8,000–₹15,000 | $120–$250 |
| Pattern Breaker (3-Month) | Break one dominant loop permanently (biweekly sessions) | ₹25,000–₹50,000 | $400–$800 |
| Offering | What It Investigates | Price (India) | Price (Intl) |
|---|---|---|---|
| Stream & College Choice Audit (K-12 Schools) | Diagnostic stream selection framework for schools | ₹4,00,000–₹12,00,000 | $8,000–$15,000 |
| Education to Employability Audit (Universities) | Bridge the education-to-employability gap at scale | ₹5,00,000–₹25,00,000 | $10,000–$25,000 |
What We Investigate
Career Connect investigates the hidden rules driving your career — not your resume. The rules like:
- "Good work speaks for itself." (It doesn't. Visibility is a skill, not a virtue.)
- "I should be grateful for this job." (Gratitude is an emotional rule, not a career strategy.)
- "Taking a break makes me less valuable." (A gap is a time period, not a capability loss.)
- "I need another certification to be ready." (The Imposter Over-Preparer loop.)
We name the loop. We trace it to its origin. We give you one action to break it.
The 14 Career Decision Loops
Which loop is running your career?
The Reliable Workhorse. The Guilt Compliance. The Resentful Martyr. The Burnout Switcher. The Imposter Over-Preparer. The Executive Invisible. The Scope Creep Accommodator. The Friction Escape. The Scarcity Budgeter. The Perfectionist Paralysis. The Rescue Hero. The Passive Complainer. The Authority Conflict. The Title Hoarder.